The Victorian Alpine Fires - January to March 2003
2002 - 2003 fire season
The 'Victorian Alpine Fires January-March 2003' document provides a summary of the Eastern Victorian fires and the climatic conditions that preceded them. Also included is a daily account of the fires that started on 8 January 2003 and the firefighting efforts that occurred over the following 59 days before the fires were declared contained on 7 March 2003.
Victorian Alpine Fires 2002-03
[PDF File - 2.1 MB]
Victorian Alpine Fires 2002-03 Appendices
[PDF File - 1.1 MB]
Figures 1 - 37
To view a larger version of Figures 1 - 37, click on the links below.| Figure 1 | Cumulative number of forest fires for the 1982 / 83 and 2002 / 03 fires seasons compared with the 20 year average |
| Figure 2a | Australian Rainfall deciles for 1 March to 28 February for 1982 / 83 |
| Figure 2b | Australian Rainfall deciles for 1 March to 28 February for 2002 / 03 |
| Figure 3a | Australian Rainfall deciles for 1 December to 28 February for 1982 / 83 |
| Figure 3b | Australian Rainfall deciles for 1 December to 28 February for 2002 / 03 |
| Figure 4 | The Victorian fire situation as at 1850 hrs on 8 January 2003 |
| Figure 5 | Firefighter safety pamphlet |
| Figure 6 | Pamphlet on dehydration |
| Figure 7 | Interim reporting arrangements for DEPI as at 8 January 2003 |
| Figure 8 | Interim reporting arrangements for DPI as at 8 January 2003 |
| Figure 10 | Photo: A track closure sign erected by Parks Victoria some weeks after the alpine fires |
| Figure 11 | Location of main fires in North East on 13 January 2003 |
| Figure 12 | Detailed containment strategy showing possible control lines as at 27 January 2003 |
| Figure 13 | New Sectors as at 29 January 2003 for the three Fire Complexes |
| Figure 14 | Predicted possible fire extent prepared by Dr K. Tolhurst on 30 January 2003 |
| Figure 15 | Deployment of interstate and overseas resources on 1 February 2003 |
| Figure 17 | Overview map of the main fire on 3 February 2003. The red sections indicate the most active fire edge |
| Figure 18 | Strategic Fire Plan prepared at 0900 hrs on 2 February 2003 |
| Figure 19 | Photo: An example of some outstanding bulldozer line rehabilitation works on the Tawonga Gap fire |
| Figure 20 | Photo: Burnt Federation Hut (RHS), with undamaged toilet block on LHS, Mt Feathertop |
| Figure 21 | Deployment of interstate and overseas resources on 13 February 2003 |
| Figure 22 | Strategic Fire Plan produced on 13 February 2003 |
| Figure 23 | Deployment of interstate and overseas resources on 16 February 2003 |
| Figure 24 | Probabilities of success of strategic control lines as at 12 february 2003 |
| Figure 25a | Photo: Light snow covering burnt forest on the Great Alpine Road, near Mt Hotham on 1 March 2003 |
| Figure 25b | Photo: Light snow covering burnt forest on the Great Alpine Road, near Mt Hotham on 1 March 2003 |
| Figure 26 | Cumulative fire area showing growth of the alpine fire over the 59-day duration |
| Figure 27 | Map of the progressive spread of the fire from Days 8 - 16 |
| Figure 28 | Map of the progressive spread of the fire from Days 6 - 20 |
| Figure 29 | Map of the progressive spread of the fire from Days 20 - 25 |
| Figure 30 | Map of the progressive spread of the fire from Days 25 - 49 |
| Figure 31a | Fire Severity Map |
| Figure 31b | Expanded section of Figure 31a showing detail |
| Figure 32 | A 'fire ball' captured by satellite image on 30 January 2003 in the Dargo River Catchment |
| Figure 33 | Area burnt by land tenure and severity class for the main alpine fire |
| Figure 34 | Photo: One of the numerous signs burnt by the 2003 alpine fires |
| Figure 35 | Photo: Burnt bridge near Benambra, one of many such bridges either destroyed or badly damaged by the alpine fires |
| Figure 36 | Photo: Part of burnt Yarrarabula pine plantation |
| Figure 37 | Fire retardant aerially applied on 17 January 2003 along a narrow ridge from West peak to Mt Little Bogong |
