The Registrar of Geographic Names regularly receives name and locality boundary change proposals from naming authorities. View the status of recent proposals received by the office for: |
|
The status of proposals received from councils for locality boundary changes are detailed below. The Victorian Government Gazette date is when the 30 day public feedback period begins. If you require further information for any of the maps below contact the relevant municipalities or the Office of Geographic Names on 03 8636 2525 or email geo.names@dse.vic.gov.au.
| Naming authority/ Council | Affected localities | Date received | Initial approval | Gazette date | Objections received | Final outcome | New map version date |
| City of Casey | Botanic Ridge Cranbourne South | 27/06/2008 | Approved | 12/03/2009 | No | Approved | 20/04/2009 |
| Boroondara City Council | Deepdene | 29/09/2008 | Approved | 4/12/2008 (PDF - 2.8 MB) | Yes | Not Approved | |
| City of Ballarat | Glendonald | 8/10/2008 | Approved | 27/11/2008 (PDF - 1.6 MB) | No | Approved | 31/12/2008 |
| Horsham Rural City Council | Kewall West | 10/10/2008 | Not Approved | ||||
| Bayside City Council | Hampton and Brighton | 29/11/2008 | Approved | 18/12/2008 (PDF - 1.2 MB) | No | Approved | 29/01/2009 |
| Shire of Yarra Ranges | Wooril Yallock and Launching Place | 5/03/2009 | Approved | 26/03/2009 | No | Approved | 4/05/2009 |
| Buloke Shire Council | Berriwillock and Willangie | 16/02/2009 | Approved | 5/03/2009 | No | Approved | 14/04/2009 |
| Yarriambiack Shire Council | Willenabrina/ Brim, Wilkur/ Watchem, Watchem/Agreegra/Bangerang, Cannum/Wallup/Kellalac, Laen North/Minyip, Laen/Minyip/Rich Avon, Kewall | 24/02/2009 | Pending | ||||
| East Gippsland Shire Council | Reedy Flat | 24/04/2009 | Approved | 11/06/2009 | No | Approved | 22/07/2009 |
| East Gippsland Shire Council | Banksia Peninsula / Forge Creek | 24/04/2009 | Approved | 11/06/2009 | No | Approved | 22/07/2009 |
| Baw Baw Shire Council | Nilma/Nilma North / Darnum / Bona Vista | 30/04/2009 | Not Approved | ||||
| Goldern Plains Shire | She Oaks and Steiglitz | 1/05/2009 | Pending | ||||
| Buloke Shire Council | Chirrip / Wycheproof South | 02/06/2009 | Approved | 25/06/2009 | No | Approved | 31/07/2009 |
| Knox City Council | Boronia and Ferntree Gully | 13/05/2009 | Approved | 25/06/2009 | No | Approved | 31/07/2009 |
| Shire of Yarra Ranges | Lysterfield and Narre Warren South | 18/05/2009 | Approved | 30/07/2009 | No | Approved | 9/09/2009 |
| Rural City of Wangaratta | Bobinawarrah and Markwood | 29/06/2009 | Approved | 20/08/2009 | No | Approved | 30/09/2009 |
| East Gippsland Shire Council | Marlo, Newmerella, and Corringle | 31/08/2009 | Approved | 29/10/2009 | |||
| City of Ballarat | Various Locality Boundary Changes | 8/10/2009 | Pending | ||||
| Buloke Shire Council | Granite Flat and Wooroonook | 21/10/2009 | Pending | ||||
| City of Melbourne | East Melbourne and Melbourne | 9/09/2009 | Pending | 19/11/2009 | |||
| Glenelg Shire Council | Mumbannar and Strathdownie | 4/11/2009 | Pending | 12/11/2009 | |||
| East Gippsland Shire Council | Eastwood | 20/11/2009 | Pending | ||||
| East Gippsland Shire Council | Delegate River | 20/11/2009 | Pending |
Back to top
Road names
Recently approved road name changes or additions are provided in the attached reports. When the names have been approved by the Registrar of Geographic Names the details are sent to the Department of Sustainability and Environment's Spatial Information Infrastructure team to update the Vicmap datasets. This process can take between 10-15 working days.
| Approved report | Date | Completed report | Date |
| 10/03/2009 | 5/01/2009 | ||
| 20/03/2009 | 28/01/2009 | ||
| 15/04/2009 | 29/01/2009 | ||
| 21/05/2009 | 23/03/2009 | ||
| 5/06/2009 | 21/04/2009 | ||
| 30/06/2009 | 22/04/2009 | ||
| 20/07/2009 | 17/06/2009 | ||
| 12/08/2009 | 30/06/2009 | ||
| 22/09/2009 | 20/07/2009 | ||
| 20/10/2009 | 12/08/2009 | ||
| 29/10/2009 | 9/10/2009 | ||
| 23/11/2009 | 9/11/2009 |
Back to top
Features
The status of proposals received from naming authorities is detailed below. The Victorian Government Gazette date is when the 30 day public feedback period begins. If you require further information for any of the maps below contact the relevant municipalities or the Office of Geographic Names on 03 8636 2525 or email geo.names@dse.vic.gov.au.
| Naming Authority | Feature | Date received | Initial approval | Gazette date | Objections received | Final outcome | Official registration date |
| City of Ballarat | Borough Depot Reserve | 8/06/2008 | Yes | 14/08/2008 (PDF - 1.39 MB) | No | Pending | |
| Brimbank City Council | Emerald Park | 29/07/2008 | Yes | 30/04/2009 | No | Approved | 1/06/2009 |
| Hume City Council | Wanginu Park | 4/08/2008 | Yes | 14/08/2008 (PDF - 1.39 MB) | No | Approved | 15/09/2008 |
| Surf Coast Shire | ANZAC Memorial Park | 4/08/2008 | Yes | 14/08/2008 (PDF - 1.39 MB) | No | Approved | 15/09/2008 |
| City of Kingston | The Horse Paddock Carpark | 8/08/2008 | Yes | 8/01/2009 | No | Approved | 12/02/2009 |
| City of Wangarrata | Chick Reserve | 19/08/2008 | Yes | 11/09/2008 (PDF - 688 KB) | No | Approved | 13/10/2008 |
| City of Wangarrata | Bill Eaton Athletics Complex | 19/08/2008 | Yes | 11/09/2008 (PDF - 688 KB) | No | Approved | 13/10/2008 |
| City of Port Phillip | Rats of Tobruk | 8/09/2008 | Yes | 18/12/2008 (PDF - 1 MB) | No | Approved | 22/01/2009 |
| Vic roads | Ayresford Bridge | 20/10/2008 | Yes | 6/11/2008 (PDF - 2.04 MB) | No | Approved | 1/12/2008 |
| Mornington Peninsula Shire | Cyril Ward Reserve | 7/11/2008 | Yes | 29/01/2009 | No | Approved | 2/03/2009 |
| Shire of Yarra Ranges | Wattles Park | 14/11/2008 | Yes | 27/11/2008 (PDF - 1.6 MB) | No | Approved | 30/12/2008 |
| City of Greater Geelong | DA Simpson Reserve | 26/11/2008 | Yes | 29/01/2009 | No | Approved | 2/03/2009 |
| Mildura Rural City Council | Blandowski Walk | 23/12/2008 | Yes | 29/01/2009 | No | Approved | 2/03/2009 |
| Mornington Peninsula Shire Council | Benbenjie Reserve | 5/01/2009 | Yes | 12/03/2009 | No | Approved | 14/04/2009 |
| City of Casey | Hampton Park Central | 16/01/2009 | Yes | 12/03/2009 | No | Approved | 14/04/2009 |
| Mornington Peninsula Shire Council | Clifford Drive Bushland Reserve | 30/03/2009 | Yes | 30/04/2009 | No | Approved | 1/06/2009 |
| Latrobe City Council | Jim Balfour Park | 19/03/2009 | No | ||||
| Mildura Rural City Council | Lake Cullulleraine Walking Trails | 18/05/2009 | Yes | 25/06/2009 | No | Approved | 27/07/2009 |
| City of Wodonga | Pam Stone Park | 24/06/2009 | Pending | ||||
| Greater Shepparton City Council | Grace Edwards Park | 17/06/2009 | Pending | ||||
| City of Wodonga | 50 Parks | 16/07/2009 | Pending | ||||
| City of Monash | Meade Reserve | 22/07/2009 | Yes | 30/07/2009 | No | Approved | 3/09/2009 |
| Shire of Yarra Ranges | Murrup Brarn Yarrra Flats Billabongs | 4/08/2009 | Yes | 13/08/2009 | No | Approved | 15/09/2009 |
| Knox City Council | Wally Tew Ferntree Gully Recreation Reserve | 07/08/2009 | Pending | ||||
| East Gippsland Shire Council | Fred Albert Bridge | 14/08/2009 | Yes | 10/09/2009 | No | Approved | 12/10/2009 |
| Maroondah City Council | Wieland Reserve | 20/08/2009 | Pending | 8/10/2009 | No | Approved | 9/11/2009 |
| City of Greater Geelong | Keith Barclay Oval | 20/10/2009 | Yes | 5/11/2009 | |||
| Ballarat City Council | Bonshaw Creek | 1/10/2009 | Pending | 12/11/2009 | |||
| Corangamite Shire Council | Murrays Gully | 20/11/2009 | Pending |
Back to top
Please note: Document(s) on this page are presented in PDF format. If you do not have the Adobe Reader, you can download a copy free from the Adobe web site.

