Creating Better Places Program - 2005-06 (Round 1) grants
Link to Creating Better Places
Urban Improvement grants:
| Grants | Recipient | Funding |
| Victoria Park Urban Design Framework | Ballarat City Council | $40,000 |
| Greensborough Town Square | Banyule City Council | $50,000 |
| Warragul Industrial expansion project | Baw Baw Shire Council | $50,000 |
| St Albans Urban Design Improvements | Brimbank City Council | $60,000 |
| Station Avenue, Preston | Darebin City Council | $300,000 |
| Bendigo CBD Place Manager | Greater Bendigo City Council | $100,000 |
| Geelong Railway Station precinct - Johnstone Park Wayfinding Project (Stage 2) | Greater Geelong City Council | $50,000 |
| Williamstown Structure Plan | Hobsons Bay City Council | $35,000 |
| Proposition 3047: Broadmeadows | Hume City Council | $38,000 |
| Broadmeadows Strategic Development Plan | Hume City Council | $40,000 |
| Mordialloc: Bay to Rail Precinct Implementation | Kingston City Council | $25,000 |
| Knox Place Manager | Knox City Council | $100,000 |
| Knox Central Bush Boulevard | Knox City Council | $100,000 |
| Kyneton Urban Design Framework | Macedon Ranges Shire Council | $50,000 |
| Doncaster Hill Boulevard (Precinct 1) | Manningham City Council | $235,000 |
| Highpoint Core Area Link - Urban Design Framework | Maribyrnong City Council | $70,000 |
| Airport West Structure Plan | Moonee Valley City Council | $80,000 |
| Bacchus Marsh Gateway Project | Moorabool Shire Council | $45,000 |
| Coburg Urban Improvements | Moreland City Council | $75,000 |
| Rosebud Activity Centre Structure Plan | Mornington Peninsula Shire Council | $70,000 |
| Eltham Structure Plan - Urban Change Facilitation Project | Nillumbik Shire Council | $100,000 |
| St Kilda Foreshore Promenade | Port Phillip City Council | $100,000 |
| Box Hill Laneway Revitalisation | Whitehorse City Council | $30,000 |
| Smith Street (Collingwood) Structure Plan | Yarra City Council | $50,000 |
| Lilydale Town Centre Revitalisation Project | Yarra Ranges Shire Council | $50,000 |
Heritage – Melbourne 2030 grants:
| Grants | Recipient | Funding |
| Sturt Street Statues and fountains, Ballarat | Ballarat City Council | $18,000 |
| Osborne House, Geelong | Greater Geelong City Council | $150,000 |
| Former State School, Clunes | Hepburn Shire Council | $5,000 |
| Maribyrnong Reserve Pavilion, Maribyrnong | Maribyrnong City Council | $89,200 |
| Court House, Kilmore | Mitchell Shire Council | $46,000 |
| Crown Street Stables, Flemington | Moonee Valley City Council | $150,000 |
| Town Hall, Kensington | Moonee Valley City Council | $30,000 |
| Gaol, Castlemaine | Mt Alexander Shire Council | $20,000 |
| Alma Park Rotunda, East St Kilda | Port Phillip City Council | $30,000 |
| Library, Fitzroy Town Hall | Yarra City Council | $74,000 |
| Secondary College, Kyneton | Department of Education | $25,000 |
| Neighbourhood Justice Centre, Collingwood | Department of Justice | $150,000 |
| Hopetoun Brass Band Hall, Bendigo | Department of Sustainability and Environment (DSE) | $3,400 |
| Boroondara Cemetery, Kew | DSE | $10,000 |
| Railway Water Tower, Sunbury | VicTrack | $7,000 |
| Holy Trinity School, Coburg | Melbourne Anglican Trusts Corporation | $86,000 |
| Austin Hall Terraces, South Geelong | St Lawrence Community Services Inc | $23,400 |
Heritage – Public Land grants:
| Grants | Recipient | Funding |
| Railway Good Shed, Wonthaggi | Bass Coast Shire Council | $10,000 |
| Birchip Court House | Buloke Shire | $4,000 |
| Donald Council Chambers | Buloke Shire | $20,000 |
| Talbot Town Hall | Central Goldfields Shire Council | $70,000 |
| Shepparton Showgrounds Memorial Gates | Greater Shepparton City Council | $14,400 |
| Kingston Grandstand | Hepburn Shire Council | $16,700 |
| Yurunga Homestead, Rainbow | Hindmarsh Shire Council | $60,000 |
| Natimuk Court House | Horsham Rural City Council | $20,000 |
| Former Cargo Shed, Flinders | Mornington Peninsula Shire Council | $18,000 |
| Stone Cellar, Faithfuls Creek, Euroa | Strathbogie Shire Council | $13,000 |
| Allansford Pavilion at Recreation Reserve | Warrnambool City Council | $43,000 |
| Dunolly Court House Heritage Precinct | Department of Sustainability and Environment (DSE) | $20,000 |
| Glenlyon Hall | DSE | $40,000 |
| Heide Museum, Bulleen | DSE | $32,500 |
| Melbourne Chinese Museum | DSE | $29,800 |
| Sea Lake Court House | DSE | $16,000 |
| Bruntons Bridge, West Gippsland | DSE | $50,000 |
| Williamstown Mechanics Institute | DSE | $27,800 |
| Gulf Station, Yarra Glen | DSE | $38,000 |
| Wattle Park, Burwood | Parks Victoria | $55,000 |
| Lightstation, Point Hicks | Parks Victoria | $125,000 |
| Collins First Settlement site, Sorrento | Parks Victoria | $40,000 |
| Maryborough Manse House | Maryborough District Health | $30,000 |
| Warburton Mechanics Institute | Yarra Ranges Shire Council | $170,000 |
| Former State Savings Bank, Warracknabeal | Yarriambiak Shire Council | $36,800 |
Return to Creating Better Places