Referrals accepted since 30 June 2006 and decisions about whether they need an EES.
Some of the reports and supplementary documents listed are very large files and have not been included on this web page. If you wish to view these documents, a CD can be sent to you. Please contact the EES Referral Coordinator by email ees.referrals@dpcd.vic.gov.au or telephone on (03) 9637 9624.
Please note: Document(s) on this page are presented in PDF format. If you do not have the Adobe Reader, you can download a copy free from the Adobe web site.
| No. | Title & Documents | Date accepted | Further info requested | Date of decision | Decision |
| 2208-10 | Shaw River Gas Power Station +2008-10 Photo Assessment (4.5MB) +2008-10 Figure 3 (6.7MB) | 2 October 2008 | |||
| 2008-8 | Ararat Wind Farm | 8 September 2008 | |||
| 2008-7 | Stockyard Hill Wind Farm | 8 July 2008 | |||
| 2008-6 | Hamilton-Grampians Pipeline Project + 2008-06 Attachment A - Preliminary Environmental Planning Assessment (16.5 MB) + 2008-06 Attachment B - Prelim Flora and Fauna Assessment (11.6 MB) + 2008-06 Attachment C - Flora Fauna and Net Gain Assessment (43.8 MB) + 2008-06 Attachment D - Aquatic Assessment (6.7 MB) + 2008-06 Attachment E - Cultural Heritage Management Plan (67 MB) <Top> | 2 July 2008 | 12 August 2008 | No EES | |
| 2008-5 | Yallourn Coal Field + 2008-05 Ecological Assessment (26MB) + 2008-05 Strzeleckii Vegetation Report (9.4MB) + 2008-05 Referral Form (7.2MB) <Top> | 6 June 2008 | 12 September 2008 | ||
| 2008-4 | Laverton North Power Station Expansion | 21 May 2008 | 26 August 2008 | No EES | |
| 2008-3 | Angelsea Borefield + 2008-03 Appendix A Terrestrial Flora and Fauna Assessment - Infrastructure + 2008-03 Appendix - Site and Alignment Selection Report (110 MB) + 2008-03 Appendix - Terrestrial Flora & Fauna Assessment - Groundwater Extraction (140 MB) + 2008-03 Appendix - Cultural Heritage Management Plan (156 MB) + 2008-03 Appendix - Noise and Vibration Report (13 MB) + 2008-03 Appendix - Hydrogeological Assessment (17 MB) + 2008-03 Appendix - Greenhouse Gas Assessment (1 MB) + 2008-03 Appendix - Traffic Impact Assessment (2 MB) + 2008-03 Appendix - Landscape and Visual Impact Assessment (10 MB) + 2008-03 Appendix - Aquatic Assessment - Groundwater Extraction (10 MB) + 2008-03 Appendix - Functional Design Report (41 MB) <Top> | 28 February 2008 | 10 June 2008 | No EES with conditions | |
| 2008-2 | Echo Mineral Sands Mine + 2008-2 Fig 5 Echo Deposit (Aerial Photograph) (24 MB) + 2008-2 Lakes and Swamps Revegetation Report (84 MB) + 2008-2 Site Area Photos (x19) (18 MB) <Top> | 31 January 2008 | 17 April 2008 | No EES with conditions | |
| 2008-1 | Sidonia Wind Farm <Top> | 15 January 2008 | 25 March 2008 | No EES | |
| 2007-25 | Portland Wave Energy Project + 2007-25 Figures and Plates (6.2 MB) + 2007-25 Attachment 5 Visual and Landscape Assessment (10.6 MB) <Top> | 3 January 2008 | Referral withdrawn | ||
| 2007-24 | Wonthaggi Desalination Project EES Referral Report: +2007-24 Prelim Cultural Heritage Assessment - Plant (1.12 MB) + 2007-24 Preliminary Cultural Heritage Assessment - Pipeline (5.28 MB) + 2007-24 Flora and Fauna Existing Conditions - Plant (3.21 MB) + 2007-24 Flora and Fauna Assessment - Plant (1.48 MB) + 2007-24 Flora and Fauna Assessment - Pipeline (20.98 MB) + 2007-24 Landscape and Visual Assessment (4.13 MB) + 2007-24 Traffic Impact Assessment (7.62 MB) + 2007-24 Dust and Odour Assessment (2.25 MB) + 2007-24 Preliminary Marine Biological Conditions (4.15 MB) + 2007-24 Preliminary Geology and Geomorphology Report (21.0 MB) + 2007-24 Preliminary Surface Water Report (4.49 MB) + 2007-24 Hydrodynamic Modelling - Bass Strait Environment (4.94 MB) + 2007-24 Hydrodynamic Modelling - High Resolution Tidal Model (4.36 MB) + 2007-24 Preliminary Assessment: Contaminated Land (15.83 MB) + 2007-24 Preliminary Noise and Vibration Study (10.9 MB) + 2007-24 Preliminary Report on Waste Management (0.39 MB) + 2007-24 Preliminary Hydrogeological Assessment (12.89 MB) <Top> | 3 December 2007 | 6 December 2007 Preliminary Investigation Works Excluded from the EES Referral (4.6 MB) | 28 December 2007 | EES |
| 2007-23 | Ararat Wind Farm + 2007-23 Preliminary Landscape and Visual Assessment (3.5 MB) <Top> | 3 December 2007 | 9 January 2008 | No EES | |
| 2007-22 | Berrybank Wind Farm <Top> | 23 November 2007 | 9 January 2008 | No EES | |
| 2007-21 | Darlington Wind Farm <Top> | 23 November 2007 | 9 January 2008 | No EES with condition | |
| 2007-20 | Sugarloaf Pipeline Project + 2007-20 Figure 2 (PDF 3.3 MB) + 2007-20 Figure 3 Landuse 1 (3.8 MB) + 2007-20 Figure 3 Landuse 2 (3.8 MB) + 2007-20 Figure 3 Landuse 3 (3.8 MB) + 2007-20 Figure 3 Landuse 4 (3.8 MB) + 2007-20 Figure 3 Landuse 5 (3.8 MB) + 2007-20 Figure 3 Landuse 6 (3.8 MB) + 2007-20 Figure 3 Landuse 7 (3.8 MB) + 2007-20 Figure 3 Landuse 8 (3.8 MB) + 2007-20 Figure 4 Zones (557 KB) + 2007-20 Figure 5 Overlays (1.6 MB) + 2007-20 Attachment B Preliminary Project Impact Assessment (28.7 MB) + 2007-20 Attachment C Environmental Management Plan (4.5 MB) + 2007-20 Attachment D Consultation Program (432 KB) + 2007-20 Appendix H Preliminary Desktop Hyrdogeology Assessment (4.6 MB) + 2007-20 Appendix I Geomorphology Assessment (32.7 MB) + 2007-20 Appendix J Geotechnical Assessment (4.9 MB) + 2007-20 Appendix K Preliminary Land Contamination Assessment (2.2 MB) + 2007-20 Appendix L Preliminary Hydrology Assessment (8.3 MB) + 2007-20 Appendix M Aquatic Ecology Assessment (6.1 MB) + 2007-20 Appendix N Preliminary Flora and Fauna Assessment ( 9.7 MB) + 2007-20 Appendix O Preliminary Social Imapct Assessment (PDF 12.4 MB) + 2007-20 Appendix P Preliminary Socio-Economic and Tourism Assessment (90.8 MB) + 2007-20 Appendix Q Cultural Heritage Report (5.1 MB) + 2007-20 Appendix R Preliminary Desktop Construction Dust Assessment (11.7 MB) + 2007-20 Appendix S Preliminary Environmental Noise Assessment (4.6 MB) + 2007-20 Appendix T Visual and Landscape Assessment (66.6 MB) + 2007-20 Appendix U Preliminary Traffic Impact Assessment (4.3 MB) + 2007-20 Appendix V Greenhouse Gas Impact Report (3.8 MB) <Top> | 19 November 2007 | 17 December 2007 Preliminary Flora and Fauna Assessment Report (155 MB) | 21 December 2007 | No EES with conditions |
| 2007-19 | Magazine Point Harbour and Residential Development, Port Albert + 2007-19 Flora and Fauna Report (23.7 MB) + 2007-19 Acid Sulphate Soils Assessment Report (2.1 MB) + 2007-19 Environmental Management Plan for Acid Sulphate Soils (3.6 MB) + 2007-19 Cultural Heritage Management Plan Report (2.7 MB) + 2007-19 Proposed Development Plan (2.9 MB) + 2007-19 Planning Report (4.6 MB) <Top> | 1 November 2007 | 7 January 2008 | Unlikely to be environmentally acceptable EES required if pursued further | |
| 2007-18 | Readymix Colac Quarry Extension + 2007-18 Water Management Report (36.5 MB) + 2007-18 Dust Impact Assessment (12.9 MB) + 2007-18 Dust Management Plan (4.1 MB) <Top> | 26 October 2007 | 6 December 2007 | No EES with condition | |
| 2007-17 | Lakes Entrance Sand Management Project + 2007-17 Maritime Heritage Assessment (9.6 MB) <Top> | 31 October 2007 | 10 January 2008 | No EES with conditions | |
| 2007-16 | Melaluka Rd Residential Development, Leopold + 2007-16 Cultural Heritage Report (4.9 MB) + 2007-16 Locality Plan (3.5 MB) + 2007-16 Masterplan (4.96 MB) <Top> | 10 September 2007 | 26 October 2007 | No EES | |
| 2007-15 | Mortlake Wind Farm + 2007-15 Flora and Fauna Assessment 2007 (4.325 MB) <Top> | 3 September 2007 | 28 September 2007 | No EES | |
| 2007-14 | Yarra Glen Truck Bypass + 2007-14 Flora and Fauna Assessment 2000 (903 MB) <Top> | 16 August 2007 | 28 September 2007 | No EES | |
| 2007-13 | Melbourne to Sydney Rail Corridor Upgrade - Passing Lanes 1A to 4 + 2007-13 Passing lanes 1A to 4 maps (58.2 MB) + 2007-13 Cross sections and general arrangement drawings (2.96 MB) + 2007-13 Passing lanes 5 to 11 maps (24.9 MB) + 2007-13 Flora and fauna assessment reports (259.0 MB) + 2007-13 Targeted survey for threatened species (4.22 MB) + 2007-13 Environmental significance overlay maps (0.706 MB) + 2007-13 Air quality assessment report - draft (1.38 MB) + 2007-13 Wodonga bypass consctruction EMP (18.6 MB) <Top> | 26 June 2007 | 14 August 2007 | No EES with condition | |
| 2007-12 | Monash - City Link - West Gate Upgrade <Top> | 29 May 2007 | 26 June 2007 | No EES with conditions | |
| 2007-11 | Goldfields Superpipe <Top> | 17 May 2007 | 20 June 2007 | No EES with conditions | |
| 2007-10 | Patricia-Baleen Gas Plant (re-submitted) <Top> | 10 May 2007 | 6 Jun 2007 | No EES with condition | |
| 2007-9 | Frankston Bypass + 2007-9 Cultural heritage report (6.8 MB) + 2007-9 Flora and fauna report (14.6 MB) <Top> | 27 Apr 2007 | 1 June 2007 | EES | |
| 2007-8 | BMG Gas Pipeline + 2007-8 Flora Report (5.3 MB) <Top> | 13 Apr 2007 | 14 May 2007 | No EES with conditions | |
| 2007-7 | Melbourne Wholesale Market + 2007-7 Cultural heritage report (13.7 MB) <Top> | 9 May 2007 | 20 June 2007 | No EES with conditions | |
| 2007-6 | Lal Lal Wind Farm + 2007-6 Notification report (7.5 MB) <Top> | 3 May 2007 | 1 Jun 2007 | No EES | |
| 2007-5 | Lake Mokoan Decommissioning and Mid Murray Storage Project + 2007-5 Mid-Murray Storage Options (4.5 MB) <Top> | 19 Mar 2007 | 20 Apr 2007 | No EES | |
| 2007-4 | Longford Gas Conditioning Plant <Top> | 15 Mar 2007 | 2 May 2007 | 22 August 2007 | No EES |
| 2007-3 | Heywood Pulp Mill Site Extension + 2007-3 Flora and Fauna Report (3.2 MB) + 2007-3 Cultural Heritage Report (3.7 MB) <Top> | 26 Feb 2007 | 4 Apr 2007 | No EES | |
| 2007-2 | Officer City Gate Pressure Regulator + 2007-2 Environmental Assessment Report - Monarc (3.3 MB) <Top> | 23 Feb 2007 | 23 Mar 2007 | No EES | |
| 2007-1 | Crowlands Wind Farm + 2007-1 Flora and fauna investigations (14.5 MB) <Top> | 5 Jan 2007 | 22 Jan 2007 | 22 Mar 2007 | No EES |
| 2006-3 | Oaklands Wind Farm + 2006-3 Figure 2 Existing conditions (9.3 MB) + 2006-3 Attachment B - Terraculture Report (30.6 MB) <Top> | 14 Dec 2006 | 9 Jan 2007 | No EES with conditions | |
| 2006-2 | Newfield Wind Farm + 2006-2 Landscape and Visual Assessment (3.6 MB) <Top> | 16 Oct 2006 | 20 Dec 2006 | No EES | |
| 2006-1 | Patricia-Baleen Gas Plant (Longtom) Upgrade <Top> | 21 Sep 2006 | 16 Oct 2006 | No EES with conditions |
Web Site Updates
DPCD's websites are progressively being updated to reflect the changes following the establishment of the department. This means you will continue to see some references to the Department of Sustainability and Environment (DSE) as changes are being made.