North East Area - Proposed DSE road and single-track closures
The Department of Sustinability and Environment has prepared a plan of proposed road and single-track closures in the North East Area for 2009. The areas affected can be seen in the table below.
A Reference map and detailed maps of the affected areas are contained within the pdf file below, along with the location and approximate timing of proposed track closures.
DSE seeks to obtain community feedback on the proposed road and single-track closures.
Please address submissions to:
Statewide Recreation and Tourism Manager
Land & Fire Services
2/30 Prospect Street
Box Hill VIC 3128
Written submissions close - Monday 16 November 2009.
Roads that are proposed for closure and/or rehabilitation in 2009/10
| Forest district | Forest name | Road name / Area | Closure type | Road closure justification | Reference map |
| Murrindindi | Mount Disappointment | Hollow Back Rehab Area | Permanent / Rehabilitation | The Hollowback Rehabilitation Area will be rehabilitated and roads closed to public access. These roads are under management by the water authority as they hold live water supply pipes. Pipe infrastructure has been damaged by vehicles using these tracks. The roads will managed as Management Vehicle Only to protect this infrastructure. | |
| Murrindindi | Mount Disappointment | Reedy Creek Rehab Area | Permanent / Rehabilitation | Existing tracks within the shaded Reedy Creek Rehabilitation Area are not recognised by DSE as roads and serve no operational purpose. Tracks in this area lead through the Dabyminga Creek. | |
| Murrindindi | Mount Disappointment | Track #1 (Dump Track) | Permanent Closure | This track is part of Goulburn Murray Water Infrastructure. This track is expected to become a Management Vehicle Only Track to protect pipeline infrastructure. | |
| Murrindindi | Mount Disappointment | Track # 2 | Permanent Closure | This is an old fire management track and is no longer required. Previous attempts have been made to fence this area to prevent further erosion damage within the Sunday Creek Water Supply Catchment. | |
| Murrindindi | Mount Disappointment | Track #3 | Permanent Closure | This track enters the Sunday Creek reservoir. The reservoir is closed to public access, and any unauthorised access to the reservoir is not permitted. This track has caused significant erosion and water quality issues. | |
| Murrindindi | Mount Disappointment | Track #4 | Permanent Closure | This track is located within the Sunday Creek Water Catchment. Significant erosion of this track is occurring during wetter months resulting in environmental issues. | |
| Murrindindi | Mount Disappointment | Track #5 (Poison link tk) | Permanent Closure | This track is no longer required for operational purposes. This track is in poor condition leading to erosion and water quality issues. | |
| Murrindindi | Mount Disappointment | Track #6 | Permanent Closure | This network of tracks are in poor condition. Tracks are adjacent to water catchment supply, some leading into the catchment area. | |
| Murrindindi | Mount Disappointment | Track #7 | Permanent Closure | This network of tracks between Poison and Neil’s are severely eroded with large bog holes causing public safety and environmental concerns. These tracks serve no operational purpose. | |
| Murrindindi | Toolangi State Forest | Marginal Rehab Area | Permanent / Rehabilitation | Existing tracks within the shaded Rehabilitation Area are not recognised by DSE as and serve no operational purpose. Tracks in this area lead onto sugarloaf pipe line easement which will become a Management Vehicle Only Track following the completion of the pipeline. | |
| Murrindindi | Black Range State Forest | Buxton Spur Track | Permanent Closure | This track serves no operational purpose. The track leads into soft wood plantation, public access is not permitted in this area. | |
| Murrindindi | Black Range State Forest | Stanley Rehab Area | Permanent Rehabilitation | Existing tracks within the shaded Rehabilitation Area are not recognised by DSE as roads and serve no operational purpose. This area will be rehabilitated to protect Stanley Homestead area, a popular day visitor area | |
| Murrindindi | Rubicon State Forest | Second Creek Track | Permanent Closure | This track is causing erosion issues in Second Creek. This creek provides habitat to a threatened frog species. The track is in poor condition and is no longer required for operational purpose. | |
| Murrindindi | Rubicon State Forest | Snobs No 6 track | Permanent Closure | This track poses a risk to public safety. The track has large rock bars resulting in erosion issues. This track serves no operational purpose. | |
| Murrindindi | Rubicon State Forest | No 5 Track | Permanent Closure | This track serves no operational purpose. It was identified as a high priority for closure following a road and water quality survey. The track is badly eroded causing water quality concerns for the Rubicon River and Whisky Creek. | |
| Murrindindi | Marysville State Forest | Triangle Rehab Area | Permanent Rehabilitation | Existing tracks within the shaded Rehabilitation Area are not recognised by DSE as roads and serve no operational purpose. Rehabilitating this area will protect nearby residents from unnecessary disturbance and allow these areas to be rehabilitated after the devastating 2009 bushfires. | |
| Goulburn | Strathbogies State Forest | Tk #1: 4WD Tracks Near Rocky Ned falls | Permanent Closure | This track is no longer required for operational purposes. This track is in poor condition leading to erosion and water quality issues in creeks (parlours and sugarloaf). | |
| Goulburn | Strathbogies State Forest | Rocky Ned Rehab Area | Permanent Rehabilitation | Existing tracks within the shaded Rehabilitation Area are not recognised by DSE as roads and serve no operational purpose. The area proposed for rehabilitation includes sections a special management zone that protects sensitive Ecological vegetation Communities (Rocky outcrop, Riparian Forest, Shrub land, Herb land mosaic). It’s also located near residential property and the Toorour reference area. | |
| Goulburn | Strathbogies State Forest | Glen Creek Rehab Area | Permanent Rehabilitation | Existing tracks within the shaded Rehabilitation Area are not recognised by DSE as roads and serve no operational purpose. The area proposed for rehabilitation is within a Special Protection Zone that protects sensitive Ecological Vegetation Communities ( Swampy Riparian Woodland and Damp Forest and Herb Rich Foothill Forest). | |
| Goulburn | Goulburn State Forest | Abbots Creek Track | Permanent Closure | This is an old fire management track and is no longer required. Previous attempts have been made to rehabilitate and close this track. The track is severely eroded track and poses a public safety risk. |

