Fire Information Services
Use the list below to find key resources according to the service they provide. Alternatively you can look up other fire organisations.
| Service | Name | Contact | More information |
| Radio Updates | ABC Radio | Look up your local radio station frequency or see www.abc.net.au/radio | |
| Victorian Bushfire Information Line | Victorian Bushfire Information Line (VBIL) | 1800 240 667 or TTY 1800 122 969 | For more detail see Victorian Bushfire Information Line. To report a fire call 000 |
| Bushfire Survival Plan | Country Fire Authority (CFA) | www.cfa.vic.gov.au | |
| Air Quality | Environment Protection Authority (EPA) | www.epa.vic.gov.au/air/bushfires | |
| Fire on Private Land | Country Fire Authority (CFA) | www.cfa.vic.gov.au | For public land see Fires Today |
| Health Issues and Advice | Department of Human Services (DHS) | See bushfire health and safety information at www.dhs.vic.gov.au | See also our page on Bushfire Safety and Health |
| Park Access and Closure information | Parks Victoria | www.parkweb.vic.gov.au or call 13 1963 | For State Forest see Recreation areas affected by the 2009 fires |
| Recovery | Department of Human Services (DHS) | www.dhs.vic.gov.au/emergency | See also our page on Bushfire Recovery |
| Road Closures | VicRoads | www.vicroads.vic.gov.au | See also our page on Travel warnings |
| Total Fire Bans and Fire Restrictions | Country Fire Authority (CFA) | www.cfa.vic.gov.au/restrictions | See also our page on Fire Restrictions |
| Water Catchments | Melbourne Water | www.melbournewater.com.au | For other areas look up your local water corporation (Our Water Our Future) |
| Weather | Bureau of Meteorology | www.bom.gov.au/weather/vic | For more detail see Fire Weather |
| Wildlife | Help for Wildlife or Wildlife Victoria | Phone 0417 380 687 or 13 000 94535, or see www.helpforwildlife.com or www.wildlifevictoria.org.au | For more detail see Wildlife Information |

