Recreational Fishing Spots - Bairnsdale
Home | Warrnambool | Western Port | Melbourne | Bairnsdale
The Victorian Fishing Atlas – 2001 edition identified 94 fishing spots and fishing locations in the Bairnsdale region, from Corner Inlet in the west to Gabo Island and Mallacoota in the east.
The table below shows that only 1 of these fishing spots is located in a Marine National Park. Recreational fishing continues in the other 93 fishing spots in this region.
| Fishing allowed in 93 of 94 existing fishing spots | |
| No fishing allowed in 1 of 94 existing fishing spots |
Great alternative fishing spots can be found in the following table.
Fishing Spots and Other Locations
- Mallacoota
- Tamboon and Bemm River
- Marlo and Lake Tyers
- Lake Tyers
- Gippsland Lakes East Lakes Entrance to Metung
- Lake King
- Lake Victoria
- Port Albert
- Corner Inlet
Mallacoota
| Location | Fish | Fishing allowed/not allowed | Nearest alternative fishing spot |
| Either side of entrance to Mallacoota Inlet | Australian salmon, tailor | . | |
| Mouth of Betka River | Australian salmon, tailor | . | |
| Betka River estuary and upstream | flathead, bream, estuary perch | . | |
| Mallacoota boat ramp | luderick | . | |
| Captains Point | luderick | . | |
| John Bull Light | flathead, snapper, bream | . | |
| Cemetery Bight | flathead | . | |
| The Narrows | mulloway | . | |
| Double Creek Arm | bream, garfish | . | |
| Top Lake | bream, flathead | . | |
| Cape Horn | mulloway, bream, flathead | . | |
| Genoa River | bream, estuary perch, bass | . | |
| Wallagaraugh River | bream, estuary perch, bass | . | |
| The Back Water | Estuary perch, bass | . | |
| Offshore Mallacoota | tuna, marlin, flathead, gummy shark, snapper | . | |
| Tullaberga Island | Australian salmon, tailor, yellowtail kingfish, gummy shark | . | |
| Gabo Island | Australian salmon, tailor, yellowtail kingfish, gummy shark | ...... |
Tamboon and Bemm River
| Location | Fish | Fishing allowed/not allowed | Nearest alternative fishing spot |
| Tamboon Inlet | flathead, bream, snapper, whiting, silver trevally, estuary perch | . | |
| Bemm River | flathead, bream, bass, estuary perch | . | |
| Bobs Bay | bream | . | |
| The Mahoganys | bream | . | |
| Pelican Point | bream | . | |
| Near entrance to Sydenham Inlet | luderick, snapper, whiting, silver trevally, bream, tailor, Australian salmon, mulloway | . | |
| Surf beach at mouth to Sydenham Inlet | Tailor, AustralianSalmon, gummy shark | . | |
| Wingam Inlet | various | ... |
Marlo and Lake Tyers
| Location | Fish | Fishing allowed/not allowed | Nearest alternative fishing spot |
| Marlo ramp / jetty | bream, estuary perch, flathead, mullet | . | |
| Snowy River - inlet and adjacent estuaries | bream, estuary perch, luderick, bass, prawns | . | |
| Snowy River mouth, Frenchs Narrows | flathead | . | |
| Snowy River mouth - surf | mulloway, flathead, Australian salmon | . | |
| Cape Conran | flathead, Australian salmon, tailor, gummy shark | . | |
| Yeerung River estuary | bream, mullet, trevally, estuary perch | ... |
Lake Tyers
| Location | Fish | Fishing allowed/not allowed | Nearest alternative fishing spot |
| Gordon Bight to Big Bight, Nowa Nowa Arm | bream, tailor, mullet, flathead, garfish | . | |
| Devils Hole | flathead, luderick, bream | . | |
| Florence Bay | flathead, luderick, bream | . | |
| West of Mud Islands | tailor, flathead | . | |
| Fisherman's Landing Arm | flathead, bream, garfish | . | |
| Fisherman's Landing jetty | garfish, mullet, tailor | . | |
| Toorloo Arm upstream towards Burnt Bridge | garfish, bream, flathead | . | |
| Ninety Mile Beach adjacent to Lake Tyers | Australian salmon, bream, mullet, tailor | . |
Gippsland Lakes East Lakes Entrance to Metung
| Location | Fish | Fishing allowed/not allowed | Nearest alternative fishing spot |
| Entrance Channel | tailor, bream, luderick, Australian salmon, mullet, silver trevally | . | |
| Jetties in Cunninghame Arm | bream, mullet | . | |
| Eastern Ocean Beach south of Cunninghame Arm causeway | mullet, Australian salmon, gummy shark | . | |
| Channel below Bullock Island bridge | mullet, tailor, bream | . | |
| Bullock Island | Australian salmon, tailor, bream, luderick | . | |
| Between Bullock and Rigby Islands | snapper, mulloway | . | |
| Jemmys Point | luderick | . | |
| Jetty at Kalimna | luderick, barracouta, flathead, mullet, bream, silver trevally, snapper, Australian salmon, tailor | . | |
| The Narrows | snapper, Australian salmon, mulloway | . | |
| Mouth of Maringa Creek | bream | . | |
| Hopetoun Channel | whiting | . | |
| Around eastern end of Rigby Island | bream | . | |
| South Channel | whiting, flounder | . | |
| Reeve Channel off Flannagan Island | whiting, flathead, bream, luderick | . | |
| Bancroft Bay | bream, garfish, mullet, flathead | . | |
| Eastern side of Bell Point under the cliffs | bream | . | |
| Shaving Point | flathead, whiting | . |
Lake King
| Location | Fish | Fishing allowed/not allowed | Nearest alternative fishing spot |
| Metung to Tambo Bluff | snapper, flathead, bream, tailor | . | |
| Tambo Bluff | snapper, flathead, bream, tailor | . | |
| Tambo River | bream, luderick, flathead, mulloway | . | |
| Nicholson River entrance and upstream | bream, luderick, estuary perch | . | |
| Mitchell River | bream | . |
Lake Victoria
| Location | Fish | Fishing allowed/not allowed | Nearest alternative fishing spot |
| Paynesville | flathead, bream | . | |
| Aurora Channel opposite Raymond Island | flathead, bream | . | |
| Surf fishing beaches | flathead, mulloway, tailor | . | |
| Campbell Channel | flathead, bream, whiting, silver trevally, Australian salmon, tailor | . | |
| Duck Arm | flathead, bream | . | |
| Picnic Arm | flathead, bream | . | |
| Shoreline to Steel Bay | flathead, bream | . | |
| Centre of Lake Victoria | Australian salmon, tailor | . | |
| Wilson Point | bream, whiting | . | |
| Walker Point | bream, whiting | . | |
| Loch Sport and jetty | mullet, bream, tailor, flounder | . | |
| Hollands Landing | bream | . | |
| McLennan Strait leading to Lake Wellington | bream, flathead, mullet, estuary perch, luderick, mulloway, whiting | . | |
| Entrance to the Avon River, Lake Wellington | bream, flathead, whiting | . |
Port Albert
| Location | Fish | Fishing allowed/not allowed | Nearest alternative fishing spot |
| Channel north of Sunday Island | snapper, King George whiting, flathead, gummy shark, Australian salmon, bream, pike, trevally, school shark, gurnard, flounder, snook | . | |
| Channels near Port Albert entrance | snapper, King George whiting, flathead, gummy shark, Australian salmon, bream, pike, trevally, school shark, gurnard, flounder, snook | . | |
| Robertsons Beach | whiting, flathead, Australian salmon, pike, snook | . | |
| Manns Beach | whiting, flathead, Australian salmon, pike, snook | . | |
| Channels near McLoughlins Beach | whiting, flathead, prawns | . | |
| Seal Island group | snapper, yellowtail kingfish, snook, southern bluefin striped tuna | . | |
| South coast of Snake Island off Bentley Point | snook, yellowtail kingfish, snapper, Australian salmon | . |
Corner Inlet
| Location | Fish | Fishing allowed/not allowed | Nearest alternative fishing spot |
| Singapore Deep | snapper | . | |
| Franklin Channel | snapper | . | |
| Middle Channel | flathead, whiting, mullet, silver trevally, gummy shark, snapper, pike, Australian salmon, flounder | . | |
| Duck Point Channel | flathead, whiting | . | |
| Doughboy Channel | flathead, whiting, mullet, silver trevally, gummy shark, snapper, pike, Australian salmon, flounder | . | |
| Stockyard Channel | flathead, whiting, mullet, silver trevally, gummy shark, snapper, pike, Australian salmon, flounder | . | |
| Toora Channel | flathead, whiting, mullet, silver trevally, gummy shark, snapper, pike, Australian salmon, flounder | . | |
| Bennison Channel (part in proposed park) | flathead, whiting, mullet, silver trevally, gummy shark, snapper, pike, Australian salmon, flounder |
| |
| Lewis Channel off Port Welshpool | King George whiting | . | |
| Port Welshpool jetties | whiting, flathead, mullet, flounder, garfish, trevally, pike | . |

