Recreational Fishing Spots - Melbourne
Home | Warrnambool | Western Port | Melbourne | Bairnsdale
The Victorian Fishing Atlas – 2001 identified 96 fishing spots and fishing locations in the Melbourne region, from Torquay on the Bellarine Peninsula in the west, to Flinders near the eastern tip of the Mornington Peninsula.
The table below shows that only 7 of these fishing spots were in a Marine National Park or Marine Sanctuary. Recreational fishing opportunities continue in the other 89 fishing spots in this region.
Marine National Parks and Marine Sanctuaries form less than 2% of Port Phillip Bay.
| Fishing allowed in 89 of 96 existing fishing spots | |
| No fishing allowed in 7 of 96 existing fishing spots |
Great alternative fishing spots can be found in the following table.
Fishing Spots and Other Locations
- Port Phillip Bay South East
- Port Phillip Bay East
- Port Phillip Bay North
- Corio Bay
- Bellarine Peninsula
Port Phillip Bay South East
| Location | Fish | Fishing allowed/not allowed | Nearest alternative fishing spot |
| Portsea to Sorrento, including Portsea and Sorrento piers | whiting, flathead, snapper. | ||
| Portsea Pier - outside anchor restriction zone | yellowtail kingfish | ||
| Portsea Hole (about 1 km out from Portsea Pier) No other location for gummy shark in local area | snapper, flathead, gummy shark |
| |
| Water off Point Nepean adjacent to Mornington Peninsula National Park | Australian salmon |
| |
| Hovel Pile, off Rosebud | snapper | ||
| Capel Sound | flathead, snapper, whiting | ||
| 1 km off Blairgowrie (Shark Hole) | snapper | ||
| Mud Islands | snapper, whiting, flathead |
| |
| Between South Channel Pile and South Channel Fort | whiting | ||
| Pinnace Channel | snapper | ||
| Loelia channel | snapper | ||
| Symonds channel | snapper | ||
| The Rip | snapper, Australian salmon |
| |
| Outside the entrance, Portsea to Flinders coastline surf fishing from Portsea Surf Beach, Rye Ocean Beach, Gunnamatta and St. Andrews | Australian salmon, mullet, flathead |
Port Phillip Bay East
| Location | Fish | Fishing allowed/not allowed | Nearest alternative fishing spot |
| Dromana Bay | flathead, flounder | ||
| Dromana Pier | flathead | ||
| Morrisons Fault Line, 2 km from Linley Point and stretching to Martha Cliffs, Mount Martha | snapper | ||
| 18m line Mt Martha to Mt Eliza | King George whiting, snapper | ||
| Ansetts | snapper | ||
| Perserverance wreck | Flathead, snapper | ||
| Mornington Pier | flathead, snapper, whiting, garfish |
Port Phillip Bay North - East of the Yarra
| Location | Fish | Fishing allowed/not allowed | Nearest alternative fishing spot |
| Mouth of the Yarra | mulloway | ||
| Out from piers of Port Melbourne (‘Siberia’) | snapper | ||
| Sandridge Beach | flathead | ||
| Station Pier | flathead, bream, mullet, garfish | ||
| Princes Pier | flathead, bream, mullet, garfish | ||
| Lagoon Pier | flathead, bream, mullet, garfish | ||
| St Kilda Pier | flathead, bream, mullet, garfish | ||
| Kerferd Road Pier - 900m out (‘The Magpie’) | snapper, whiting | ||
| Brighton Breakwall and Pier | whiting, flathead, snapper, mullet, garfish | ||
| ‘Outer Spuds’ – 3 km off Brighton Pier | snapper | ||
| Dendy Street shallows | garfish | ||
| Anonyma Shoal off Half Moon Bay, Sandringham | snapper, Australian salmon, yellowtail kingfish, whiting | ||
| Fawkner Beacon – 5 km off Sandringham Breakwater | snapper | ||
| Aquarium hole – 800m off Black Rock | snapper | ||
| Black Rock pier | garfish, mullet, leatherjacket | ||
| Ricketts Point – Quiet Corner | snapper | ||
| Table Rock, Beaumaris Bay | snapper, flathead, whiting | ||
| Beaumaris Yacht Squadron Pier | snapper, flathead, whiting | ||
| Mordialloc Pier | bream, mullet | ||
| Aspendale opposite CSIRO beacon | snapper | ||
| CSIRO beacon | snapper | ||
| Patterson River entrance | salmon, mullet | ||
| Carrum Drain offshore | snapper | ||
| Seaford Pier offshore | snapper | ||
| Outer Artificial Reef out from Carrum Drain | snapper | ||
| Mordialloc to Frankston | snapper |
Port Phillip Bay North - West of the Yarra
| Location | Fish | Fishing allowed/not allowed | Nearest alternative fishing spot |
| “Warmies” at Newport power station | bream, mullet, tailor, mulloway | ||
| Under West Gate Bridge | bream, snapper, mulloway | ||
| Around Williamstown | snapper | ||
| Gem Pier – Williamstown | bream, mullet | ||
| Gellibrand shoal | snapper | ||
| Breakwater Pier | snapper | ||
| The Butts | whiting and snapper |
| |
| Point Cook RAAF Jetty | whiting, snapper | ||
| Point Cook into Altona Bay | whiting, flathead |
| |
| Target buoy area offshore from the RAAF Jetty | flathead, snapper | ||
| P2 Buoy | snapper | ||
| Werribee River to Wedge Point | whiting, snapper | ||
| 6km offshore | snapper | ||
| Werribee River estuary | bream | ||
| 2 to 3 kms from Werribee River mouth | flathead, whiting | ||
| 10 kms off Kirk Point | snapper, whiting | ||
| Spoil Ground | snapper |
Corio Bay
| Location | Fish | Fishing allowed/not allowed | Nearest alternative fishing spot |
| Head of Corio Bay and around shipping channel | Snapper, whiting, Australian salmon | ||
| Bellarine Bank | snapper | ||
| Point Henry | snapper, whiting, flathead | ||
| "The Chair " beacon | snapper | ||
| Corvette Hole | snapper | ||
| Limeburners Bay | snapper, mullet, flathead, bream, flounder | ||
| Avalon to Point Wilson | whiting | ||
| Point Lillias | snapper | ||
| "Anneaura" wreck | snapper | ||
| Explosives Pier | Australian salmon, snapper | ||
| Arthur the Great buoy | whiting, snapper | ||
| Rocks near Point Lillias | whiting, trevally, bream, snapper | ||
| Rippleside Jetty, Geelong | garfish, whiting | ||
| Retaining wall between Western Beach boatsheds and Cunningham Pier | snapper, flathead, bream, whiting |
Bellarine Peninsula - Portarlington to Point Lonsdale
| Location | Fish | Fishing allowed/not allowed | Nearest alternative fishing spot |
| Portarlington Pier | snapper, garfish, whiting, flathead | ||
| St Leonards Pier | snapper, squid, whiting | ||
| Prince George Light off Grassy Point | snapper, whiting | ||
| Portarlington to Queenscliff | whiting | ||
| Edwards Point and Duck Island east of Swan Bay | whiting, flathead, trevally | ||
| Swan Bay (part) | flathead, whiting, trevally | ||
| Queenscliff Pier | mullet | ||
| Coles Channel light on the Swan Island Point | gummy shark | ||
| Bell Reef at Shortland Bluff, Queenscliff | trevally, Australian salmon | ||
| Lonsdale Bay (part) | whiting, trevally, snapper, yellowtail kingfish | ||
| Point Lonsdale Pier | Australian salmon, mullet, barracouta, whiting, shark | ||
| Point Lonsdale | various |
|
Bellarine Peninsula - Ocean Grove to Torquay
| Location | Fish | Fishing allowed/not allowed | Nearest alternative fishing spot |
| Ocean Grove - surf | Snapper, mulloway, gummy shark | ||
| Bridge linking Ocean Grove to Barwon Heads | bream, luderick, salmon, trevally, mulloway | ||
| Fishermen's Jetty | bream, luderick, salmon, trevally, mulloway | ||
| Ozone Jetty | bream, luderick, salmon, trevally, mulloway | ||
| Torquay | snapper | ||
| Near Torquay boat ramp | snapper, whiting |

