Recreational Fishing Spots - Warrnambool
Home | Warrnambool | Western Port | Melbourne | Bairnsdale
The Victorian Fishing Atlas – 2001 identified 93 fishing spots and fishing locations in the Warrnambool region, from the South Australian border in the west to Anglesea in the east.
The table below shows that only 5 of these fishing spots are in a Marine National Park or Marine Sanctuary. Recreational fishing opportunities continue in the other 88 fishing spots in this region.
| Fishing allowed in 88 of 93 existing fishing spots | |
| No fishing allowed in 5 of 93 existing fishing spots |
Great alternative fishing spots can be found in the following table.
Fishing Spots and Other Locations
- Anglesea to Apollo Bay
- Lorne
- Apollo Bay
- Cape Otway to Princetown
- Port Campbell to Peterborough
- Warrnambool and Hopkins River
- Port Fairy
- Portland Bay to Nelson
Anglesea to Apollo Bay
| Location | Fish | Fishing allowed/not allowed | Nearest alternative fishing spot |
| Ingoldsby No other locations for snook or pike in local area | whiting, snapper, Australian salmon, yellowtail kingfish, snook, pike |
| |
| Anglesea River | bream, estuary perch, mullet, Australian salmon, trevally | . | |
| Hutt Gully | Australian salmon, trevally, snapper | . | |
| Urquhart Bluff | Australian salmon | . | |
| Nathan's Point | snapper, whiting, Australian salmon | . | |
| Aireys Inlet – Eagle Rock | snapper, whiting, Australian |
| |
| Aireys Inlet – 1 km out from lighthouse | snapper | ||
| Aireys Inlet - near lighthouse | mullet, Australian salmon |
| |
| Painkalac Creek | bream, estuary perch | . | |
| Channel past Fairhaven Life Saving Club | Australian salmon, gummy shark | . | |
| Moggs Creek | Australian salmon | . | |
| Moggs Creek estuary | bream | . | |
| Moggs Ledge | snapper | . | |
| Eastern View | Australian salmon, whiting, snapper | . | |
| She-oak Creek, south-west of Lorne | Australian salmon, snapper, whiting | . | |
| Cumberland River estuary | mullet, Australian salmon | . | |
| Artillery Rocks | snapper, whiting, Australian salmon | . | |
| Wye River estuary | bream, mullet, Australian salmon | . | |
| Kennett River | bream, mullet, Australian salmon | . | |
| Carisbrook Creek | bream, mullet, Australian salmon | . | |
| Skenes Creek | bream, mullet, Australian salmon | . | |
| Wild Dog Creek | bream, mullet, Australian salmon | . | |
| Coastal rock platforms Kennett River to Skenes Creek | whiting, snapper, Australian salmon, garfish | . | |
| Reef 1.5 km off Cape Patton | snapper | . | |
| Offshore from White Crests Guest House | snapper, trevally | . | |
| Elliott River | whiting, Australian salmon, snapper, garfish | . | |
| Parker River | whiting, Australian salmon, snapper, garfish | . |
Lorne
| Location | Fish | Fishing allowed/not allowed | Nearest alternative fishing spot |
| Loutit Bay | gummy shark, snapper, Australian salmon | .. | |
| Lorne Pier | mullet, garfish, trevally, Australian salmon, barracouta | .. | |
| Point Grey | whiting, garfish | .. | |
| Erskine River - lower reaches | mullet, Australian salmon, trevally, bream, estuary perch | . | |
| St George River estuary | mullet, Australian salmon | . |
Apollo Bay
| Location | Fish | Fishing allowed/not allowed | Nearest alternative fishing spot |
| Apollo Bay beach | various | . | |
| Barham River upstream | bream, estuary perch, brown trout | . | |
| Boat harbour at Apollo Bay | barracouta, Australian salmon, trevally, flathead | . | |
| Apollo Bay jetties | mackerel, trevally, barracouta, warehou | . | |
| Mounts Bay | Australian salmon, trevally, whiting | . | |
| Hayley Reef off Marengo | whiting |
| |
| Marengo Beach | whiting | . | |
| Rifle Butts | garfish, sweep | . | |
| Bunbury Reef | Variousf | . | |
| Past Hayley Reef | flathead | . | . |
Cape Otway to Princetown
| Location | Fish | Fishing allowed/not allowed | Nearest alternative fishing spot |
| Beach east side of Aire River | Australian salmon, mulloway, gummy shark, snapper | . | |
| Castle Cove | Australian salmon, snapper | . | |
| Johanna surf beach | Australian salmon | . | |
| Princetown | mullet, bream, Australian salmon | . | |
| Gibsons Steps | Australian salmon, gummy shark, snapper | . |
Port Campbell to Peterborough
| Location | Fish | Fishing allowed/not allowed | Nearest alternative fishing spot |
| Port Campbell jetty | whiting, snapper, trevally | . | |
| Campbells Creek | bream, mullet | . | |
| Port Campbell Bay channel | snapper, whiting | . | |
| Curdies River at Peterborough | bream, Australian salmon, mullet | . | |
| Peterborough Bay | whiting | . |
Warrnambool and Hopkins River
| Location | Fish | Fishing allowed/not allowed | Nearest alternative fishing spot |
| Hopkins River estuary | bream, estuary perch, mulloway, mullet, luderick | . | |
| Lady Bay Breakwater | whiting, garfish | . | |
| Logans Beach | Australian salmon, mullet | . | |
| Levys Beach | Australian salmon, mullet | . | |
| Helens Rock | snapper, yellowtail kingfish, trevally, thresher shark | . | |
| Annabella Reef | snook, sweep, pike, yellowtail kingfish | . | |
| Thunder Point | snook, sweep, pike, yellowtail kingfish |
|
Port Fairy
| Location | Fish | Fishing allowed/not allowed | Nearest alternative fishing spot |
| Moyne River estuary | mullet, bream, Australian salmon, trevally, luderick, mulloway | . | |
| Breakwater | Australian salmon, bream, snapper | . | |
| The Cutting to Killarney Beach | whiting, salmon, yelloweye mullet | . | |
| Reef off Basin Point | snapper, yellowtail kingfish | . | |
| Killarney Beach | King George whiting, snapper, silver trevally, Australian salmon | . |
Portland Bay to Nelson
| Location | Fish | Fishing allowed/not allowed | Nearest alternative fishing spot |
| Portland Harbour to Fitzroy River | shark | . | |
| Around Portland | whiting, snapper, flathead | . | |
| Lee Breakwater | snapper, sweep | . | |
| Minerva Reef | snapper | . | |
| Cod Splat | snapper | . | |
| Blacknose Point | whiting | . | |
| Point Danger | whiting, sweep | . | |
| Around Lawrence Rocks | long-finned pike, sweep, yellowtail kingfish | . | |
| Cape Sir William Grant | sweep, yellowtail kingfish | . | |
| Cape Nelson | sweep, yellowtail kingfish | . | |
| Yambuk | Australian salmon, snapper | . | |
| Mills Reef | snook, yellowtail kingfish, sweep | . | |
| Yambuk Lake | mullet, bream | . | |
| Butchers Jetty | mullet, bream | . | |
| O'Brien's Point | mullet, bream | . | |
| Around Lady Julia Percy Island | yellowtail kingfish, trevally, sweep, warehou, bluefin tuna, snapper, morwong | . | |
| Off Surrey River mouth 400 - 500m out | snapper, mulloway | . | |
| Narrawong beach | Australian salmon, snapper, mulloway | . | |
| Surrey River | bream, mullet, Australian salmon | . | |
| Fitzroy River | bream, mullet, Australian salmon | . | |
| Fitzroy River beach | gummy shark, salmon, snapper | . | |
| Shelly Beach west of Portland | snapper | . | |
| Bishops Rock | various | . | |
| Discovery Bay at Cape Bridgewater | Australian salmon, snapper, gummy shark, mulloway, sweep | ||
| Discovery Bay | Australian salmon, snapper, gummy shark, mulloway | . | |
| Glenelg River estuary | mulloway, bream, mullet, estuary perch | . | |
| Between Flat Rock and McEacherns Rocks | mulloway | . | |
| Upstream Glenelg River | bream | . | |
| Glenelg River mouth | mulloway, snapper, shark | . |

