Appendix 3: Local Government Authorities and Associated Victorian Bioregions
| Port Phillip Area | new | ||||||
| Shire | VP | CVU | Stz | HS | HN | OP | GP |
| Banyule | |||||||
| Bass Coast | |||||||
| Bayside | |||||||
| Boroondara | |||||||
| Brimbank | |||||||
| Casey | |||||||
| Darebin | |||||||
| Frankston | |||||||
| French Island | |||||||
| Glen Eira | |||||||
| Greater Dandenong | |||||||
| Greater Geelong | |||||||
| Hobson Bay | |||||||
| Hume | |||||||
| Kingston | |||||||
| Knox | |||||||
| Manningham | |||||||
| Maribyrnong | |||||||
| Maroondah | |||||||
| Melbourne | |||||||
| Melton | |||||||
| Monash | |||||||
| Moonee Valley | |||||||
| Moreland | |||||||
| Mornington Peninsula | |||||||
| Nillumbik | |||||||
| Port Phillip | |||||||
| Queenscliffe | |||||||
| Stonnington | |||||||
| Whitehorse | |||||||
| Whittlesea | |||||||
| Wyndham | |||||||
| Yarra |
| Eastern Half of Victoria | new | new | new | new | ||||||||||||
| Shire | VP | GO | CVU | NIS | MuF | VR | VA | HS | HN | HE | Stz | GP | WPR | EGU | EGL | MoT |
| Alpine | ||||||||||||||||
| Baw Baw | ||||||||||||||||
| Cardinia | ||||||||||||||||
| Delatite | ||||||||||||||||
| East Gippsland | ||||||||||||||||
| Greater Shepparton | ||||||||||||||||
| Indigo | ||||||||||||||||
| La Trobe | ||||||||||||||||
| Mitchell | ||||||||||||||||
| Moira | ||||||||||||||||
| Murrindindi | ||||||||||||||||
| South Gippsland | ||||||||||||||||
| Strathbogie | ||||||||||||||||
| Towong | ||||||||||||||||
| Wangaratta | ||||||||||||||||
| Wellington | ||||||||||||||||
| Wodonga | ||||||||||||||||
| Yallourn Works Area | ||||||||||||||||
| Yarra Ranges |
| Legend for Victorian Bioregions | |
| LM - Lowan Mallee | VA - Victorian Alps |
| MM - Murray Mallee | HS - Highlands- Southern Fall |
| WI - Wimmera | HN - Highlands - Northern Fall |
| VP - Victorian Volcanic Plain | *HE - Highlands - Far East |
| GP - Glenelg Plain | *MoT - Monaro Tablelands |
| *Brid - Bridgewater | *Stz - Strzelecki Ranges |
| DT - Dundas Tablelands | OR - Otway Ranges |
| GG - Greater Grampians | WP - Warrnambool Plain |
| GO - Goldfields | OP - Otway Plain |
| CVU - Central Victorian Uplands | GP - Gippsland Plain |
| NIS - Northern Inland Slopes | WPR - Wilsons Promontory |
| VR - Victorian Riverina | EGU - East Gippsland Uplands |
| *MsB - Murray Scroll Belt | EGL - East Gippsland Lowlands |
| *RoP - Robinvale Plain | |
| *MuF - Murray Fans |
| Western Half of Victoria | new | new | new | new | ||||||||||||||
| Shire | LM | MM | WI | VR | MsB | RoP | MuF | VP | Brid | GLP | DT | GG | GO | CVU | NIS | OR | WP | OP |
| Ararat | ||||||||||||||||||
| Ballarat | ||||||||||||||||||
| Buloke | ||||||||||||||||||
| Campaspe | ||||||||||||||||||
| Central Goldfields | ||||||||||||||||||
| Colac Otway | ||||||||||||||||||
| Corangamite | ||||||||||||||||||
| Gannawarra | ||||||||||||||||||
| Glenelg | ||||||||||||||||||
| Golden Plains | ||||||||||||||||||
| Greater Bendigo | ||||||||||||||||||
| Hepburn | ||||||||||||||||||
| Hindmarsh | ||||||||||||||||||
| Horsham | ||||||||||||||||||
| Loddon | ||||||||||||||||||
| Macedon Ranges | ||||||||||||||||||
| Mildura | ||||||||||||||||||
| Moorabool | ||||||||||||||||||
| Mount Alexander | ||||||||||||||||||
| Moyne | ||||||||||||||||||
| Northern Grampians | ||||||||||||||||||
| Pyrenees | ||||||||||||||||||
| Southern Grampians | ||||||||||||||||||
| Surf Coast | ||||||||||||||||||
| Swan Hill | ||||||||||||||||||
| Warrnambool | ||||||||||||||||||
| West Wimmera | ||||||||||||||||||
| Yarriambiack |

