EVC Benchmarks - Gippsland Plain bioregion
EVC - Benchmarks for Bioregion Home | Glossary
Below is a list of published Ecological Vegetation Class benchmarks for the Gippsland Plain bioregion.
The following list includes benchmarks that are relevant to the following assessment two methods: Vegetation Quality Assessment (VQA) - Vegetation Quality Assessment Manual or Wetland Vegetation Assessment (WVA) - Index of Wetland Condition.
Note:
- The bioregional conservation status of EVCs was revised and updated in November 2007 following revised native vegetation mapping. To view the changes in the spatial datasets please go to the Accessing Native Vegetation Data page.
- Before choosing any vegetation mapping units that are EVC mosaics, complexes and aggregates and generic wetland mapping units, some further on-site decision will be required before selecting the appropriate benchmark to apply. In addition, EVC 'variants' and those EVCs that are known to exhibit structural variation across their range will also need to utilise on-site information to determine the appropriate benchmark to apply.
- The EVC benchmarks contain a subset of “typical” but not comprehensive lists of species for each EVC in a bioregion. It should also be noted that not all species listed in the benchmark will be appropriate to all sites across the range of an EVC in a bioregion nor readily available through local nurseries.
- Further information for developing appropriate planting lists for a site should be sought from regional revegetation guides endorsed by DSE or expert advice from a botanist.
MU no. | BCS | Mapping Unit | Last Updated |
1 | D | Changed BCS - November 2007 | |
2 | V | ||
3 | V | ||
6 | R | ||
7 | D | ||
8 | D | New wetland - March 2006 | |
9 | LC | ||
10 | LC | ||
11 | V | Updated - March 2006 | |
12 | V | Changed BCS - November 2007 Updated - March 2006 | |
14 | LC | New - November 2007 | |
15 | V | December 2004 - New | |
16 | V | ||
17 | V | Name Change - November 2007 | |
18 | V | ||
19 | E | ||
21 | LC | ||
22 | LC | ||
23 | V | ||
29 | E | ||
30 | D | ||
32 | E | ||
34 | E | December 2004 - New | |
45 | E | ||
47 | V | ||
48 | LC | ||
53 | E | New BCS - November 2007 New wetland - March 2006 | |
53_62 | Estuarine Swamp Scrub | See EVC 953 Estuarine Scrub | |
55 | E | ||
56 | E | New wetland - March 2006 | |
59 | V | ||
61 | V | December 2004 - New | |
68 | E | ||
73 | R | December 2004 - New | |
74 | E* | Wetland Formation - refer to generic wetland table | former wetland mapping unit - March 2006 |
82 | E | ||
83 | E | New wetland - March 2006 | |
125 | E | Updated - May 2005 New wetland - March 2006 | |
126 | E | ||
127 | E | ||
128 | E | ||
132_61 | E | ||
132_62 | E | ||
133 | E | ||
134 | V | ||
135 | E | ||
136 | V | Updated - March 2006 | |
140 | LC | ||
141 | E | ||
151 | V | ||
155 | R | ||
160 | D | Changed BCS - November 2007 | |
161 | D | ||
163 | V | Changed BCS - November 2007 | |
164 | E | ||
169 | E | ||
172 | E* | former wetland mapping unit - March 2006 | |
175 | E | ||
191 | V | New wetland - March 2006 | |
195 | E | New wetland - March 2006 | |
259 | E | Plains Grassy Woodland/Gilgai Wetland Mosaic | |
300 | Reed Swamp - see 821 Tall Marsh | Removed November 2007 | |
308 | V | New wetland - March 2006 | |
309 | V | ||
311 | E | ||
315 | E | Shrubby Foothill Forest/Damp Forest complex | |
316 | LC | ||
334 | E* | former wetland mapping unit - March 2006 | |
408 | V | Valley Grassy Forest/Herb-rich Foothill Forest Complex | New - November 2007 |
418 | V | Damp Sands Herb-Rich Woodland/Heathy Woodland Complex | New - November 2007 |
537 | V | New wetland - March 2006 | |
538 | R | New wetland - March 2006 | |
591 | E | New wetland - March 2006 | |
636 | R* | New - former wetland mapping unit - March 2006 | |
641 | E | December 2004 | |
651 | E | New wetland - March 2006 | |
653 | E | Updated wetland - March 2006 | |
656 | E | Changed BCS - November 2007 Updated wetland - March 2006 | |
674 | E | December 2004 - New | |
681 | V | Deep Freshwater Marsh - refer to generic wetland table | Changed BCS - November 2007 former wetland mapping unit - March 2006 |
707 | E | New - November 2007 | |
710 | R | ||
723 | R | New wetland - March 2006 | |
728 | V | New wetland - March 2006 | |
793 | V | ||
804 | E | New wetland - March 2006 | |
821 | E | New - November 2007 | |
842 | R | New wetland - March 2006 | |
858 | V | Changed BCS - November 2007 | |
863 | E | Changed BCS - November 2007 Status Changed - March 2006 | |
875 | R | Updated wetland - March 2006 | |
876 | R | ||
877 | D | ||
878 | V | ||
879 | D | Changed BCS - November 2007 | |
883 | E | New wetland - March 2006 | |
895 | E | February 2005 | |
900 | V | Coastal Saltmarsh/Coastal Dune Grassland/Coastal Dune Scrub/Coastal Headland Scrub Mosaic | New - November 2007 |
902 | E | ||
914 | E | ||
934 | E | Changed BCS - November 2007 Updated wetland - March 2006 | |
937 | E | New wetland - March 2006 | |
938 | V | ||
953 | E | New - November 2007 | |
958 | E | New wetland - March 2006 | |
960 | E | New wetland - March 2006 | |
963 | V | New wetland - March 2006 | |
968 | E | New wetland - March 2006 | |
976 | E | New wetland - March 2006 | |
1010 | E | New wetland - March 2006 |
MU - Mapping Unit
EVC - Ecological Vegetation Class
BCS - Bioregional Conservation Status
* - BCS rating to be used only if unable to determine the component EVC within the generic and/or aggregate wetland tables.
VQA - vegetation quality assessment
WVA - wetland vegetation assessment
Further enquiries and feedback on EVC benchmarks
EVC benchmarks will continue to be developed and refined as vegetation assessments are conducted across Victoria. DSE has established a process for reviewing and revising changes to EVC benchmarks.
To request an unpublished EVC benchmark or feedback, please email evc.benchmark@dse.vic.gov.au and provide the EVC name, mapping unit number and the bioregion name along with your contact details. Please allow approximately one week for a response.
Please note: Document(s) on this page are presented in PDF format. If you do not have the Adobe Reader, you can download a copy free from the Adobe web site.
Page top

