Arthur Rylah Institute for Environmental Research Staff
The 80+ research staff of the Institute have a broad range of scientific and technical skills in terrestrial, freshwater and estuarine ecology. Staff have undertaken research and monitoring in natural and modified environments throughout Australia and are regularly involved in international projects. Staff have significant expertise in the ecology and management of wetlands, rivers, estuaries, forests, grasslands, deserts and alpine ecosystems.
For information on a research area, project or staff member, contact ARI on +613 9450 8600, or email: research.ari@dse.vic.gov.au
For general information on the Institute or environmental issues, contact the Customer Service Centre on +613 136 186 or email: customer.service@dse.vic.gov.au.
Staff list
Key contacts and staff at ARI are listed below with their main areas of expertise, grouped according to terrestrial or aquatic ecolgical research. Many others not listed here contribute to the work at ARI including administration and short term staff, DSE cadets, contractors, collaborators, students and volunteers.
Key Contacts
![]() | ![]() | ![]() |
Institute Director | Sze Flett |
Terrestrial Ecology Research | Key Contact |
Community Ecology | Richard Loyn |
Forests, Fires and Reserves | David Cheal |
Predator Management | Alan Robley |
Rural Landscapes | Claire Moxham |
Spatial Analysis | Graeme Newell |
Threatened Ecosystems | Vivienne Turner |
Threatened Fauna | Lindy Lumsden |
Threatened Flora | Fiona Coates |
Waterbirds and Wetlands | Peter Menkhorst |
Wildlife Management | Dave Forsyth |
Aquatic Ecology Research | Key Contact |
Aquatic Ecology | Tim O'Brien |
Aquatic Biology | Tarmo Raadik |
Aquatic Restoration | John Koehn |
Ecological Modelling | Dave Ramsey |
Environmental Flows and Fish Recruitment | Alison King |
Estuarine and Marine Ecology, and Fish Movement | Jeremy Hindell |
Fish Ecology and Assessment | David Crook |
Fish Habitat and Restoration | Jarod Lyon |
Invertebrate Ecology and Wetland Condition | Phil Papas |
Page Top
Terrestrial Ecology Research
![]() | ![]() | ![]() |
Geoff Brown | Fauna Ecology, Rural Landscapes, Woodlands, Reptiles, Amphibians |
David Cheal | Plant Ecology, Fire, Threatened Species, Mallee, Ecological Weeds |
Ryan Chick | Fauna Ecology, Threatened Species, Long-footed Potoroos, Microbats, Innovative Technology, Wildlife Surveys |
Nick Clemann | Fauna Ecology, Threatened Species, Reptiles, Amphibians |
Fiona Coates | Plant Ecology, Threatened Species, Orchids, Fire, Alpine Ecology |
Judy Downe | Plant Ecology, Threatened Species, Vegetation Mapping |
David Duncan | Plant Ecology, Rural Landscapes, Vegetation Condition, Landscape Restoration |
Mike Duncan | Plant Ecology, Threatened Species, Orchids |
Dave Forsyth | Fauna Ecology, Invasive Species, Wildlife Management, Deer, Macropods, Koalas |
Andrew Gormley | Fauna Ecology, Invasive Species, Biometrics, Marine Mammals |
Katie Howard | Fauna Ecology, Threatened Species, Long-footed Potoroos, Reptiles, Survey Techniques |
Michael Johnston | Fauna Ecology, Invasive Species, Feral Cats, Foxes, Rabbits |
Michele Kohout | Plant Ecology, Wetlands, Salinity, Threatened Species |
Garreth Kyle | Plant Ecology, Ecological Restoration, Vegetation Mapping, Vegetation Condition |
Michael Lindeman | Fauna Ecology, Invasive Species, Feral Cats, Foxes |
Canran Liu | Quantitative Ecology, Ecological Modelling, Statistical Analysis |
Richard Loyn | Forests, Fire, Mammals, Birds, Owls, Wetlands, Community Engagement |
Lindy Lumsden | Fauna Ecology, Threatened Species, Rural Landscapes, Community Engagement, Mammals, Bats |
Phoebe Macak | Fauna Ecology, Forests, Arboreal Mammals, Survey Techniques |
Josephine MacHunter | Fauna Ecology, Forest Birds, Landscape Ecology, Vegetation Condition |
Micaela Main | Fauna Ecology, Threatened Species, Invasive Species, Survey Techniques |
Jaimie Mavromihalis | Plant Ecology, Rural Landscapes, Native Pastures |
Ed McNabb | Fauna Ecology, Forests, Birds, Owls, Arboreal Mammals |
Peter Menkhorst | Fauna Ecology, Threatened Species, Mammals, Birds |
Claire Moxham | Plant Ecology, Rural Landscapes, Grassy Woodlands |
Jenny Nelson | Fauna Ecology, Threatened Species, Forests, Quolls, Arboreal Mammals |
Graeme Newell | Vegetation Condition, Spatial Modelling, Climate Change, Macropods, Mammals |
Keely Ough | Plant Ecology, Wetlands, Salinity, Forests |
Dan Purdey | Fauna Ecology, Animal Ethics, Invasive Species, Survey Techniques |
Alan Robley | Fauna Ecology, Invasive Species, Foxes, Wild Dogs |
Michael Scroggie | Fauna Ecology, Biometrics, Modelling, Amphibians |
Steve Sinclair | Plant Ecology, Spatial Analysis, Vegetation Mapping |
Geoff Sutter | Plant Ecology, Vegetation Mapping, Plant Identification, Survey Techniques |
Arn Tolsma | Plant Ecology, Alpine Ecology, Mossbeds, Fire and Grazing, Box-Ironbark |
Vivienne Turner | Plant Ecology, Rural Landscapes, Native Pastures, Strategic Development and Innovation |
Matt White | Plant Ecology, Spatial Modelling, Climate Change |
Luke Woodford | Fauna Ecology, Invasive Species, Threatened Species, Innovative Technology, Survey Techniques |
Heidi Zimmer | Plant Ecology, Rural Landscapes, Native Pastures |
Page Top
Aquatic Ecology Research
![]() | ![]() | ![]() | ![]() |
Frank Amtstaetter | Fish Survey Techniques, Wetland Ecology |
Renae Ayres | Invasive Species |
Leah Beesley | Native Fish Ecology, Wetland Ecology |
David Bryant | Aquatic Invertebrate Ecology, Aquatic Invertebrate Taxonomy |
Anthony Cable | Fish Survey Techniques |
Belinda Cant | Wetland Ecology, Salinity, Spatial Analysis |
Pam Clunie | Native Fish Ecology, Threatened Species |
David Crook | Native Fish Ecology, Otolith Chemistry, Environmental Flows, Invasive Species, Carp |
Di Crowther | Aquatic Invertebrate Ecology, Aquatic Invertebrate Taxonomy, Threatened Species |
David Dawson | Fish Survey Techniques, Fish Taxonomy |
Peter Fairbrother | Fish Survey Techniques, OH&S |
Graeme Hackett | Fish Survey Techniques |
Fern Hames | Native Fish Ecology, Community Engagement |
Jeremy Hindell | Native Fish Ecology, Estuaries |
Changhao Jin | Modelling, Statistical Analysis, Risk Assessment |
Matthew Jones | Native Fish Ecology, Fish Movement, Invasive Species, Carp |
Joanne Kearns | Native Fish Ecology, Threatened Species, Invasive Species |
Alison King | Native Fish Ecology, Larval Fish Ecology, Environmental Flows |
Adrian Kitchingman | Spatial Analysis, GIS Applications, Database Systems |
John Koehn | Native Fish Ecology, Threatened Species, Invasive Species |
Wayne Koster | Native Fish Ecology, Environmental Flows |
Ruth Lennie | Fish Survey Techniques, Wetland Ecology |
Jason Lieschke | Native Fish Ecology |
Jarod Lyon | Native Fish Ecology, Threatened Species, Habitat Rehabilitation |
Shanaugh Lyon | Aquatic Invertebrate Ecology, Aquatic Invertebrate Taxonomy, Wetland Ecology, Wetland Condition, Threatened Species |
John Mahoney | Fish Survey Techniques, Fish Taxonomy |
Bruce Mcbeath | Equipment Maintenance |
John Mckenzie | Fish Survey Techniques, Equipment Maintenance, Electrofishing Technology |
Mike Nicol | Innovative Technologies, Aquatic Invertebrate Ecology, Aquatic Invertebrate Taxonomy |
Tim O'Brien | Aquatic Ecology |
Justin O’Connor | Native Fish Ecology, Threatened Species |
Justin O’Mahony | Native Fish Ecology, Innovative Technologies |
Phil Papas | Aquatic Invertebrate Ecology, Wetland Ecology, Wetland Condition, Threatened Species, Aquatic Invertebrate Taxonomy |
Andrew Pickworth | Fish Survey Techniques, Equipment Maintenance, Electrofishing Technology |
Tarmo Raadik | Native Fish Ecology, Threatened Species, Fish Taxonomy, Decapod Taxonomy, Aquatic Fauna Distribution/Diversity, Invasive Species |
Dave Ramsey | Statistical Analysis |
Scott Raymond | Native Fish Ecology, Habitat Rehabilitation |
Paul Reich | Aquatic Ecology, Restoration ecology, Riparian zones, Dispersal and Recruitment of Aquatic Biota |
Stephen Saddlier | Native Fish Ecology, Threatened Species, Community Engagement |
Daniel Stoessel | Native Fish Ecology, Threatened Species, Invasive Species, Carp, Trout, Fish Biology |
Charles Todd | Modelling, Statistics, Risk Assessment |
Zeb Tonkin | Native Fish Ecology, Larval Fish Ecology |
Page Top











