Melbourne and Regional Atlases - Teaching Resources
Melbourne Atlas | Regional Matters
The Department of Sustainability & Environment (DSE) and the Geography Teachers Association of Victoria (GTAV) have jointly developed a selection of learning materials based on the Melbourne and Regional Atlases.
The collection of teaching resources with classroom and take-home activities, support teachers and encourage secondary students to access the Melbourne and Regional Atlases in their studies. These activities have been written by practising geography teachers for use in Victorian schools and are all clearly linked to either the VELS or VCE curriculum.
Please click on the activities below to explore the teacher and student notes:
Melbourne Atlas![]() | Activity | Year level | VELS/ VCE | |||
| Melbourne’s water | 9/10 | Level 6 | ||||
| Melbourne’s ecological footprint | 10 | Level 6 | ||||
| Transport in Melbourne | 10 | Level 6 | ||||
| Disadvantage in Melbourne | 11 | VCE Unit 2 | ||||
| Geographic characteristics of Melbourne | 11 | VCE Unit 2 | ||||
| Regional Matters | Activity | Year level | VELS/ VCE | |||
| Victoria’s Landscape: 1750 – 2000 | 7/8 | Level 5 | ||||
| Beaut BlokesTM: Changing Rural Populations | 10 12 | Level 6 VCE Unit 4 | ||||
| Energy Consumption and Population | 12 | VCE Unit 4 | ||||
| The recently published Melbourne Atlas and Regional Matters aim to foster a better understanding of urban and regional change and issues for towns and cities, such as climate change, older populations, congestion and equitable access to services. | The publications can be purchased from: Information Victoria, 505 Little Collins Street, Melbourne, Tel: 1300 366 356 www.bookshop.vic.gov.au |
Teachers are welcome to develop further teaching materials. Please send ideas, drafts, comments and feedback to spatialanalysis.research@dse.vic.gov.au
Further contact details Spatial Analysis & Research
Web Site Updates
DPCD's websites are progressively being updated to reflect the changes following the establishment of the department. This means you will continue to see some references to the Department of Sustainability and Environment (DSE) as changes are being made.
